| Sorted by: | Price Property Type | Descending Ascending |
| 10 | $365,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11058795 | Single Family Property | 4 | 2.50 | 3168 | |
| 9 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11052743 | Single Family Property | 4 | 3.00 | 3424 | |
| 7 | $194,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11032764 | Single Family Property | 4 | 2.00 | 2167 | |
| 0 | $179,999 |
|
|
|
| Type | ||
| MLS#10832720 | Land Property |
| 13 | $172,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11064918 | Single Family Property | 4 | 2.00 | 1800 | |
| 2 | $168,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10937798 | Single Family Property | 4 | 2.00 | 2402 | |
| 11 | $164,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11059875 | Single Family Property | 3 | 2.50 | 2548 | |
| 3 | $139,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10945090 | Single Family Property | 3 | 2.50 | 1929 | |
| 8 | $126,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11044228 | Single Family Property | 3 | 2.00 | 1730 | |
| 5 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11010234 | Single Family Property | 4 | 2.00 | 2034 | |
| 1 | $115,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10936043 | Single Family Property | 3 | 2.50 | 1337 | |
| 12 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11062269 | Single Family Property | 3 | 2.00 | 2128 | |
| 4 | $79,400 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#10989072 | Single Family Property | 3 | 2.00 | 1158 | |
| 6 | $39,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#11027374 | Single Family Property | 3 | 2.00 | 1440 | |
